1847USA HOME PAGE

  Home ·  Identifier ·  Literature                All of 1847USA  



Designs of the 7¢ to 90¢ Banknotes 
 

   7c Stanton of 1871

...Year... ...Scott... .Issued.. ..Perf.. ....Printer.... Secret Mark ..Grill/Paper..
1871 138 120,000 12 National none H, I
1871 149 3,000,000 12 National none wove
1873 160 2,500,000 12 Continental secret mark wove
1875 171  473 with Sc 196    12 Continental secret mark wove
1880 196  473 with Sc 171    12 American secret mark porous

   10c Jefferson of 1870

Year Scott Issued Perf Printer Secret Mark Grill/Paper
1870 139 80,000 12 National none H
1870 150 11,000,000 12 National none wove
1873 161 30,000,000 12 Continental secret mark wove
1875 172 180 with Sc 197 12 Continental secret mark wove
1879 187 16,000,000 12 American none porous
1879 188 22,000,000 12 American secret mark porous
1880 197 180 with Sc 172 12 American secret mark porous
1882 209 146,000,000 12 American none porous

   12c Clay of 1870

Year Scott Issued Perf Printer Secret Mark Grill/Paper
1870 140 10,000 12 National none H
1870 151 3,900,000 12 National none wove
1873 162 2,900,00 12 Continental secret mark wove
1875 173 282 with Sc 199 12 Continental secret mark wove
1880 198 282 with Sc 173 12 American secret mark porous

   15c Webster of 1870

Year Scott Issued Perf Printer Secret Mark Grill/Paper
1870 141 80,000 12 National none H
1870 152 5,500,000 12 National none wove
1873 163 5,500,000 12 Continental secret mark wove
1875 174 169 with Sc 199 12 Continental secret mark wove
1879 189 15,000,000 12 American secret mark porous
1880 199 169 with Sc 174 12 American secret mark porous

   24c Scott of 1870

Year Scott Issued Perf Printer Secret Mark Grill/Paper
1870 142 2,000 12 National none H
1870 153 1,100,000 12 National none wove
1873 164 only 1 known 12 Continental none wove
1875 175 286 with Sc 200 12 Continental none wove
1880 200 286 with Sc 175 12 American none porous

   30c Hamilton of 1870



Scott 217
Year Scott Issued Perf Printer Secret Mark Grill/Paper
1870 143
(black)
20,000 12 National none H
1870 154
(black)
900,000 12 National none wove
1873 165
(gray black)
2,000,000 12 Continental secret mark wove
1875 176
(greenish black)
179 with Sc 201 12 Continental secret mark wove
1879 190
(black to
greenish black)
4,000,000 12 American secret mark porous
1880 201
(greenish black)
179 with Sc 176 12 American secret mark porous
1888 217 (orange brown) 1,700,000 12 American secret mark porous

   90c Perry of 1870



Scott 218
Year Scott Issued Perf Printer Secret Mark
(ID by Color) 
Grill/Paper
1870 144 30,000 12 National none H
1870 155 200,000 12 National none wove
1873 166 200,000 12 Continental none wove
1875 177 170 with Sc 202 12 Continental none wove
1879 191 200,000 12 American none porous
1880 202 170 with Sc 177 12 American none porous
1888 218
(purple)
200,000 12 American none porous
 

 

Next:    The Baby Banknotes and Triangles (1c to 8c)

Back:    The Banknotes (1c to 6c)

 


.

Printing Company Information · Guide to the Grills · The Secret Marks of the Banknote Issues

The quantity issued are estimates based on available information primarily from Brookman, "The United States Postage Stamps of the 19th Century- Volume I I". These numbers are simply estimates based on the best information available and are subject to update. 

Special printings, reprints and re-issues are listed in italics.

 

1847usa.com © 2002-2004 All rights reserved.